Sleeps 6
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R1 760 (M) | R1 230 (M) | R3 340(M) |
R2 200 (N) | R1 540 (N) | R4 180 (N) |
*Prices subjected to change without prior notification
*No pets allowed *The unit is a Non Smoking area
Sleeps 4
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R1 100 (M) | R 720 (M) | R2 280 (M) |
R1 400 (N) | R 950 (N) | R2 850 (N) |
*Prices subjected to change without prior notification
*No pets allowed *The unit is a Non Smoking area
Sleeps 6
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R1 060 (M) | R 740 (M) | R2 010 (M) |
R1 320 (N) | R 930 (N) | R2 510 (N) |
*Prices subjected to change without prior notification
*No pets allowed *The unit is a Non Smoking area
Sleeps 4 - 6
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R 1 320 (M) | R 920 (M) | R2 510 (M) |
R1 650 (N) | R1 160 (N) | R3 140 (N) |
*Prices subjected to change without prior notification
*No pets allowed *The unit is a Non Smoking area
Sleeps 5
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R1 210 (M) | R 850 (M) | R2 300 (M) |
R1 510 (N) | R1 160 (N) | R2 870 (N) |
*Prices subjected to change without prior notification
*No pets allowed *The unit is a Non Smoking area
1 Family of 5 per stand
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R 350 (M) | R 250 (M) | R 670 (M) |
R 440 (N) | R 310 (N) | R 840 (N) |
*Prices subjected to change without prior notification
*No pets allowed
1 Family of 5 per stand
IN SEASON | OUT OF SEASON M = Member | N = Non member | |
---|---|---|
DAILY | DAILY | WEEKEND |
R 300 (M) | R 210 (M) | R 570 (M) |
R 370 (N) | R 260 (N) | R 710 (N) |
*Prices subjected to change without prior notification
*No pets allowed